Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. John's Prep School | Pine Banks - RF1 - Turf | . | |||
(H) | vs Marblehead HS | Pine Banks - RF1 - Turf | Cancelled | . | ||
(A) | vs Arlington HS | Cancelled | . | |||
(H) | vs Woburn HS | . | ||||
(A) | vs Belmont HS | Belmont Concord Ave Field | Cancelled | . | ||
(A) | vs Needham HS/MS | Cancelled | . | |||
(A) | vs Central Catholic HS | Cancelled | . | |||
(A) | vs Exeter HS | . | ||||
(H) | vs Reading Memorial HS | Pine Banks - RF1 - Turf | . | |||
(A) | vs Winchester HS | Winchester Knowlton Stadium | . | |||
(H) | vs Lexington HS | Pine Banks - RF1 - Turf | . | |||
(H) | vs Wakefield Memorial HS | Pine Banks - RF1 - Turf | . | |||
(A) | vs Burlington HS | Burlington Marshal Simonds MS | . | |||
(A) | vs Wilmington HS | . | ||||
(A) | vs Acton-Boxborough Regional HS | . |
https://melroseathletics.com