Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Arlington HS | 2 - 0 W | . | |||
(A) | vs Frontier Regional School | 3 - 0 W | . | |||
(H) | vs Woburn HS | 2 - 0 W | . | |||
(A) | vs Belmont HS | 2 - 1 W | . | |||
(H) | vs Stoneham HS | 2 - 0 W | . | |||
(A) | vs Watertown HS | 2 - 0 W | . | |||
(H) | vs Arlington Catholic HS | 2 - 0 W | . | |||
(H) | vs Wakefield Memorial HS | 1 - 2 L | . | |||
(A) | vs Burlington HS | 2 - 0 W | . | |||
(A) | vs Wilmington HS | 2 - 0 W | . | |||
(H) | vs Reading Memorial HS | 2 - 0 W | . | |||
(A) | vs Winchester HS | 0 - 2 L | . | |||
(H) | vs Lexington HS | Melrose Middle School | 2 - 0 W | . | ||
(A) | vs Westborough HS | . | ||||
(A) | vs Stoneham HS | 2 - 0 W | . | |||
(H) | vs Watertown HS | 2 - 0 W | . | |||
(A) | vs Wakefield Memorial HS | 2 - 0 W | . | |||
(H) | vs Burlington HS | Melrose Middle School | 2 - 0 W | . | ||
(A) | vs Central Catholic HS | . |
https://melroseathletics.com